Gear Up & Dive In
Price List
Need a BCD, computer, or just a snorkel? Choose only what you need or go all-in with full equipment — it’s all here.
# | Description | Daily Rate |
---|---|---|
1 | BCD | €9 |
2 | Regulator | €9 |
3 | Dive Computer | €8 |
4 | Mask or Fins | €5 |
5 | Snorkel | €1 |
6 | 15L Air Tank (200 bar fill) | €5 |
7 | Weights & Belt | €3 |
8 | Wetsuit | €9 |
9 | Boots | €4 |
10 | Hood | €3 |
11 | Torch (incl. batteries) | €5 |
12 | Compass | €4 |
13 | Full Dive Equipment Rental (incl. weights & belt) | €29 |
14 | Full Snorkel Kit (Mask, boots, fins & snorkel) | €10 |
Unforgettable Tours & Signature Experiences
Explore More Than Just the Reef
From remote dive safaris to desert camel rides and national park adventures, our hand-picked experiences blend thrill, nature, and comfort. Designed for divers, snorkelers, and explorer